Type | Pattern | (mm) Mesh size | (mm) Strand size | Weight kg/m2 | Size L×S(mm) Weight(kg/sheet) | ||||
914×1829 | 1219×2438 | 1524×3048 | |||||||
SWD | LWD | T | W | ||||||
XS(XF) | XS31 | 12 | 30.5 | 1.2 | 1.5 | 2.36 | 3.95 | 7.01 | 11.0 |
XS32 | 12 | 30.5 | 1.6 | 2.0 | 4.19 | 7.01 | 12.5 | 19.5 | |
XS33 | 12 | 30.5 | 2.3 | 3.0 | 9.03 | 15.1 | 26.8 | 41.9 | |
XS41 | 22 | 50.8 | 1.6 | 2.0 | 2.28 | 3.81 | 6.78 | 10.6 | |
XS42 | 22 | 50.8 | 2.3 | 2.5 | 4.10 | 6.86 | 12.2 | 19.0 | |
XS43 | 22 | 50.8 | 3.2 | 3.5 | 8.00 | 13.4 | 23.8 | 37.2 | |
XS51 | 25 | 61.0 | 1.6 | 2.5 | 2.51 | 4.20 | 7.46 | 11.7 | |
XS52 | 25 | 61.0 | 2.3 | 3.0 | 4.33 | 7.24 | 12.9 | 20.1 | |
XS53 | 25 | 61.0 | 3.2 | 4.0 | 8.05 | 13.5 | 23.9 | 37.4 | |
XS61 | 34 | 76.2 | 2.3 | 3.0 | 3.19 | 5.33 | 9.48 | 14.8 | |
XS62 | 34 | 76.2 | 3.2 | 4.0 | 5.91 | 9.88 | 17.6 | 27.5 | |
XS63 | 34 | 76.2 | 4.5 | 5.0 | 10.4 | 17.4 | 30.9 | 48.3 | |
XS71 | 50 | 152.4 | 2.3 | 3.5 | 2.53 | 4.23 | 7.52 | 11.8 | |
XS72 | 50 | 152.4 | 3.2 | 4.0 | 4.02 | 6.72 | 11.9 | 18.7 | |
XS73 | 50 | 152.4 | 4.5 | 5.0 | 7.06 | 11.8 | 21.1 | 32.8 | |
XS81 | 75 | 203.2 | 3.2 | 4.0 | 2.68 | 4.48 | 7.96 | 12.4 | |
XS82 | 75 | 203.2 | 4.5 | 5.0 | 4.71 | 7.88 | 14.0 | 21.9 | |
XS83 | 75 | 203.2 | 6.0 | 6.0 | 7.54 | 12.6 | 22.4 | 35.0 | |
XS91 | 115 | 304.8 | 3.2 | 5.0 | 2.18 | 3.64 | 6.48 | 10.1 | |
XS92 | 115 | 304.8 | 4.5 | 6.0 | 3.69 | 6.17 | 11.0 | 17.1 | |
XS93 | 115 | 304.8 | 6.0 | 7.0 | 5.74 | 9.60 | 17.1 | 26.7 |
材质:低碳钢(Q195/Q235)、不锈钢、黄铜板、铝镁合金板。
铝板,钛板,镍板。
过程和特点:冲压、拉伸、压平,美观,耐用,耐蚀性好,防滑,可见性和丰富多彩。
由于重型膨胀金属的高强度,主要用于人行道、坡道、t型台、工作台、机器防护罩、格栅、台阶网、建筑加固、护栏等。